Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 23 2006 Mon-Sun | 53 | Included |
| Standard Single Included Continental buffet bkf | Dec 24 2006 - Jan 03 2007 Mon-Sun | 66 | Included |
| Standard Single Included Continental buffet bkf | Jan 04 2007 - Mar 31 2007 Mon-Sun | 53 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 23 2006 Mon-Sun | 62 | Included |
| Standard Twin Included Continental buffet bkf | Dec 24 2006 - Jan 03 2007 Mon-Sun | 76 | Included |
| Standard Twin Included Continental buffet bkf | Jan 04 2007 - Mar 31 2007 Mon-Sun | 62 | Included |
| |
|
|
|
»