Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 23 2006 Mon-Sun | 52 | Included |
| Standard Single Included Continental buffet bkf | Dec 24 2006 - Jan 03 2007 Mon-Sun | 60 | Included |
| Standard Single Included Continental buffet bkf | Jan 04 2007 - Mar 31 2007 Mon-Sun | 52 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 23 2006 Mon-Sun | 59 | Included |
| Standard Twin Included Continental buffet bkf | Dec 24 2006 - Jan 03 2007 Mon-Sun | 69 | Included |
| Standard Twin Included Continental buffet bkf | Jan 04 2007 - Mar 31 2007 Mon-Sun | 59 | Included |
| |
|
|
|
»